<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tinymonkey</title>
	<atom:link href="http://www.tinymonkey.at/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinymonkey.at</link>
	<description>Bernhard Wolkerstorfer&#039;s Blog</description>
	<lastBuildDate>Wed, 17 Feb 2010 12:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogging at &#8216;getnewtech&#8217;</title>
		<link>http://www.tinymonkey.at/2010/02/17/blogging-at-getnewtech/</link>
		<comments>http://www.tinymonkey.at/2010/02/17/blogging-at-getnewtech/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:53:56 +0000</pubDate>
		<dc:creator>Bernhard</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Online Life]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.tinymonkey.at/?p=126</guid>
		<description><![CDATA[Today I started blogging as an editor at http://getnewtech.wordpress.com/. The blog deals with gadgets and I as I write about gadgets they invited me to write for them. The blog is in German, so not all my readers can follow as easily as now. I Join the blog because, I can reach more people and. [...]]]></description>
		<wfw:commentRss>http://www.tinymonkey.at/2010/02/17/blogging-at-getnewtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: &#8220;Crazy Pirates&#8221;</title>
		<link>http://www.tinymonkey.at/2010/02/09/project-crazy-pirates/</link>
		<comments>http://www.tinymonkey.at/2010/02/09/project-crazy-pirates/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:00:29 +0000</pubDate>
		<dc:creator>Bernhard</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[dream.build.play]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[xna]]></category>

		<guid isPermaLink="false">http://www.tinymonkey.at/?p=120</guid>
		<description><![CDATA[I have added a small project description page for "Crazy Pirates", a game we - some colleagues and I - made at the HTL Perg for advertising purpose. Enjoy!
]]></description>
		<wfw:commentRss>http://www.tinymonkey.at/2010/02/09/project-crazy-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Haithi!</title>
		<link>http://www.tinymonkey.at/2010/01/28/haith/</link>
		<comments>http://www.tinymonkey.at/2010/01/28/haith/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:57:33 +0000</pubDate>
		<dc:creator>Bernhard</dc:creator>
				<category><![CDATA[Social Life]]></category>

		<guid isPermaLink="false">http://www.tinymonkey.at/?p=100</guid>
		<description><![CDATA[
Support the Red Cross in Haithi.
https://spende.roteskreuz.at/?code=SERHAI
]]></description>
		<wfw:commentRss>http://www.tinymonkey.at/2010/01/28/haith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KindleDX: Second Impression</title>
		<link>http://www.tinymonkey.at/2010/01/27/kindledx-second-impression/</link>
		<comments>http://www.tinymonkey.at/2010/01/27/kindledx-second-impression/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:09:11 +0000</pubDate>
		<dc:creator>Bernhard</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.tinymonkey.at/?p=90</guid>
		<description><![CDATA[Today the sun was shining on our winter wonderland. So I took my KindleDX and moved to the winter garden to test reading in direct sunlight. It was amazing the display acted like normal paper, only slight reflexions - but not disturbing when reading. I also tested my concept papers for a university project and [...]]]></description>
		<wfw:commentRss>http://www.tinymonkey.at/2010/01/27/kindledx-second-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KindleDX: First Impression</title>
		<link>http://www.tinymonkey.at/2010/01/26/kindledx-first-impression/</link>
		<comments>http://www.tinymonkey.at/2010/01/26/kindledx-first-impression/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:05:46 +0000</pubDate>
		<dc:creator>Bernhard</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Online Life]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.tinymonkey.at/?p=81</guid>
		<description><![CDATA[Last week I got my new KindleDX and I really like it (first day: Lord of the Rings - Book 1 read...). The reading quality is amazing. I tried to read with my room lights on and in daylight, there is no problem with reflexions or light situations where reading an LCD notebook is impossible. [...]]]></description>
		<wfw:commentRss>http://www.tinymonkey.at/2010/01/26/kindledx-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome 4 Beta</title>
		<link>http://www.tinymonkey.at/2010/01/24/google-chrome-4-beta/</link>
		<comments>http://www.tinymonkey.at/2010/01/24/google-chrome-4-beta/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:23:35 +0000</pubDate>
		<dc:creator>Bernhard</dc:creator>
				<category><![CDATA[Online Life]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.tinymonkey.at/?p=77</guid>
		<description><![CDATA[Just installed the Chrome 4 Beta and I like it. It's a bit faster than version 3. There is also an AdBlock extension to reduce the ads on websites. Just check out the beta, it's almost stable and the performance with JavaScript is amazing. I also tried the new bookmark synchronization feature to synchronize between [...]]]></description>
		<wfw:commentRss>http://www.tinymonkey.at/2010/01/24/google-chrome-4-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing in Zauchensee</title>
		<link>http://www.tinymonkey.at/2010/01/03/skiing-in-zauchensee/</link>
		<comments>http://www.tinymonkey.at/2010/01/03/skiing-in-zauchensee/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:18:42 +0000</pubDate>
		<dc:creator>Bernhard</dc:creator>
				<category><![CDATA[Social Life]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.tinymonkey.at/?p=71</guid>
		<description><![CDATA[This weekend I was skiing in Zauchensee. We - 2 friends of mine - had great weather and great fun. It was cold, about -5 to -10 degree Celsius, but the sun was shiny all day long. Just look at some pictures. Maybe we can do such a trip again.
 
]]></description>
		<wfw:commentRss>http://www.tinymonkey.at/2010/01/03/skiing-in-zauchensee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream.Build.Play 2010</title>
		<link>http://www.tinymonkey.at/2009/12/14/dream-build-play-2010/</link>
		<comments>http://www.tinymonkey.at/2009/12/14/dream-build-play-2010/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:01:30 +0000</pubDate>
		<dc:creator>Bernhard</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[dream.build.play]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[xna]]></category>

		<guid isPermaLink="false">http://www.tinymonkey.at/?p=65</guid>
		<description><![CDATA[I joined this year's Dream.Build.Play contest. There are two contests this year, but if you design your game in a general way, you can submit it to both contests. The two categories this year are the standard DBP contest and a contest for a branded game. I decided to build my game for both categories. [...]]]></description>
		<wfw:commentRss>http://www.tinymonkey.at/2009/12/14/dream-build-play-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching to English!</title>
		<link>http://www.tinymonkey.at/2009/11/14/switching-to-english/</link>
		<comments>http://www.tinymonkey.at/2009/11/14/switching-to-english/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:52:22 +0000</pubDate>
		<dc:creator>Bernhard</dc:creator>
				<category><![CDATA[Online Life]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.tinymonkey.at/?p=62</guid>
		<description><![CDATA[For some reasons I will continue blogging in English. Hope you will follow in future. This is the first step to provide more technical information to the rest of the world.
See you soon on my blog.
]]></description>
		<wfw:commentRss>http://www.tinymonkey.at/2009/11/14/switching-to-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; Fazit 1</title>
		<link>http://www.tinymonkey.at/2009/11/11/google-wave-fazit-1/</link>
		<comments>http://www.tinymonkey.at/2009/11/11/google-wave-fazit-1/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:39:20 +0000</pubDate>
		<dc:creator>Bernhard</dc:creator>
				<category><![CDATA[Online Life]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Social Life]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.tinymonkey.at/?p=59</guid>
		<description><![CDATA[Nach einer sehr interessanten Testphase von Google Wave schreibe ich ein kleines Fazit.
Google Wave ist sehr interessant, da es eine andere Art der Kommunikation darstellt. Die Echtzeitanzeige von Nachrichten macht einen Wave sehr dynamisch, da man sich bereits eine Antwort überlegen kann, wenn man sieht wohin die Kommunikation verläuft.
Die Möglichkeit Antworten auf einen bestimmten Post [...]]]></description>
		<wfw:commentRss>http://www.tinymonkey.at/2009/11/11/google-wave-fazit-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
